Posi%on
Nr. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
18 25 11552 21 9025 9552 1 23 8330 19 7898 26 10520 8824 501 8608 1919 8727 8610 1475 9239 7450 2198 8800 34 4797 2 13664 4387 1483 10737 36 10996
Navn Mikkel Kleis Alan Oshea Lucas Gurfinkiel Torben Juul Steen Riis-‐Petersen Henrik Skov Andersen Colleen De Reuck Daniel Skaaning Sandersen Magnus Hansson Steen Walther Jus/n C. Stakston John Henry Strupstad Michael Theibel Fischer Mads Tærsbøl Ralf Preibisch Jaume Aragones Perales Knut Harald Semb Kasper Jørgensen Toni Flores Ole Kris/an Heggheim Nikolaj Bauer Andersen Fredrik Naalsund Karsten Kjelde Kim Hjannung Krzysztof Gorny Ulrik Dam Nielsen Anne-‐Meae Aagaard Kasper Adelborg Lopez Rico, Juanan ERIK BERGERSEN Lars Hansen / Spyderman SALARIS ANTONIO FILIPPO Frank Christensen
Klub AGF Atle/k
Klasse Total (ne5o) Diff. %d Omgang 1 Omgang 2 M30_34 02:22:27 00:00:00 01:10:22 01:12:05 Ukendt klasse 02:22:52 00:00:24 01:10:37 01:12:15 M25_29 02:25:49 00:03:21 01:11:36 01:14:12 Viking Rønne M35_39 02:29:52 00:07:24 01:13:50 01:16:02 Herning Løbeklub M40_44 02:30:12 00:07:44 01:13:51 01:16:21 SNIK Atle/k M40_44 02:30:17 00:07:49 01:13:50 01:16:26 USA K45_49 02:30:51 00:08:23 01:15:28 01:15:23 Blovstrød Løverne M25_29 02:31:32 00:09:04 01:13:50 01:17:42 IFK Trelleborg, Sverige M30_34 02:31:45 00:09:17 01:15:26 01:16:18 Sparta M35_39 02:32:15 00:09:47 01:09:03 01:23:11 RunNFun Shoe Store, United States o M30_34 02:32:22 00:09:54 01:13:50 01:18:31 FIK Ren-‐Eng, Norge M30_34 02:32:37 00:10:09 01:15:10 01:17:26 Sparta M35_39 02:32:41 00:10:13 01:15:27 01:17:13 Korsør Atle/k & Mo/on M15_19 02:33:21 00:10:54 01:16:35 01:16:46 Netherlands M45_49 02:34:28 00:12:00 01:16:38 01:17:49 A4elkm, Catalonia M40_44 02:34:51 00:12:24 01:17:21 01:17:30 Herkules friidrea M25_29 02:36:36 00:14:09 01:17:17 01:19:19 Randers Freja M35_39 02:37:18 00:14:50 01:15:40 01:21:38 A4elkm, Catalonia M35_39 02:37:19 00:14:52 01:17:22 01:19:57 KIF Friidrea M35_39 02:37:23 00:14:55 01:15:28 01:21:55 Aarhus Fremad Atle/k M35_39 02:37:28 00:15:01 01:18:19 01:19:09 KIF M30_34 02:37:50 00:15:22 01:18:03 01:19:46 OA/OGF M35_39 02:38:17 00:15:49 01:15:39 01:22:37 FAK63 M40_44 02:38:41 00:16:13 01:18:13 01:20:27 Ukendt klasse 02:38:42 00:16:15 01:15:12 01:23:30 eddiebehrens.com M30_34 02:38:43 00:16:15 01:18:49 01:19:53 Sparta K35_39 02:38:49 00:16:21 01:18:31 01:20:17 Aarhus Fremad M25_29 02:39:16 00:16:48 01:19:18 01:19:58 Spain M35_39 02:39:52 00:17:24 01:18:28 01:21:24 KRISTIANSAND IF FRIIDRETT M40_44 02:40:11 00:17:44 01:19:09 01:21:02 Run4all, Køge M35_39 02:40:14 00:17:46 01:16:11 01:24:02 Podis/ca Amatori Olbia, ITALY M35_39 02:40:28 00:18:00 01:17:31 01:22:56 M40_44 02:41:45 00:19:17 01:19:06 01:22:38
34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67
2898 2771 7676 8 2514 8124 9759 6080 1886 8584 13049 9694 2451 10434 10809 5172 10167 8799 10547 153 5438 141 9341 7434 137 10962 9649 12403 9296 5582 7566 14270 9597 1426
Jens B. Jensen Torben Klose Steffen Bang Anne-‐sofie Pade Hansen Thomas Trampedach Morten Søndergaard CARLOS SIERRAS BAILÉN Graham Hedger Karsten Bruhn Kris/ansen Jakob Aner Kristoffer Lindberg John Lerche Mads Unger Mikkelsen Jesper Bøacher Fernando López Sevilla Jakob Stenby Lundsager Palle Redder Allan Rohde Kåre Schneekloth Alfred Bordado Sköld Jan Ardenkjær-‐Larsen Morten Birk Olsen Niels Jørgen Gommesen Per Schwartzbach Børge Larsen Rasmus Høeg Bo Antvorskov Nick Fridberg Mar/n Elleberg Petersen Thomas Drejer Sergio Minder Jonas Andersen Seebach Troels Huus Kasper Andersen
Marathon Sport Poli/ets IF Undervisningsministeriet Sparta Sparta
M35_39 M40_44 M35_39 K35_39 M30_34 M40_44 GEDYSA ANTEQUERA, SPAIN M35_39 england M45_49 Nordsjællands Poli/ M25_29 B1938-‐Guldborgsundløberne M40_44 AU M25_29 Vejle IF M40_44 Blovstrød Løverne M40_44 M30_34 Club Atle/smo Torremolinos, España M50_54 M30_34 Odder Atle/k & Mo/on M50_54 FAK63 M40_44 Langgarverne M40_44 Sparta M20_24 Nykredit M40_44 Sparta M35_39 Ninjas M30_34 HGATM M50_54 Sparta M45_49 HGATM M35_39 Amager Atle/k Club M45_49 DSB S-‐more medlem M30_34 AGF Atle/k M40_44 Nykredit M30_34 The Laundromat Cafe, Finland M25_29 AU -‐ Århus universitet Ukendt klasse Jyllinge Løbeklub M45_49 M25_29
02:42:15 02:43:01 02:43:27 02:44:15 02:45:41 02:46:08 02:46:15 02:46:39 02:47:05 02:47:07 02:47:18 02:47:18 02:47:26 02:47:59 02:48:01 02:48:19 02:48:36 02:48:36 02:48:38 02:48:40 02:48:48 02:49:00 02:49:12 02:49:12 02:49:19 02:49:21 02:49:25 02:49:36 02:49:39 02:49:50 02:50:09 02:50:16 02:50:25 02:50:28
00:19:47 00:20:33 00:21:00 00:21:47 00:23:13 00:23:41 00:23:47 00:24:11 00:24:37 00:24:39 00:24:50 00:24:50 00:24:58 00:25:32 00:25:33 00:25:51 00:26:09 00:26:09 00:26:10 00:26:12 00:26:20 00:26:33 00:26:44 00:26:45 00:26:51 00:26:54 00:26:57 00:27:09 00:27:12 00:27:22 00:27:41 00:27:48 00:27:57 00:28:00
01:20:12 01:20:20 01:20:50 01:20:41 01:22:07 01:24:38 01:21:23 01:20:39 01:20:36 01:22:06 01:22:07 01:20:13 01:20:14 01:23:52 01:22:04 01:22:39 01:24:07 01:20:21 01:21:43 01:24:34 01:21:39 01:23:27 01:23:25 01:22:13 01:19:38 01:21:09 01:21:42 01:21:16 01:23:29 01:20:43 01:22:58 01:22:46 01:23:26 01:24:39
01:22:03 01:22:41 01:22:37 01:23:33 01:23:34 01:21:30 01:24:51 01:26:00 01:26:29 01:25:01 01:25:10 01:27:04 01:27:11 01:24:07 01:25:56 01:25:39 01:24:29 01:28:15 01:26:55 01:24:05 01:27:08 01:25:33 01:25:46 01:26:58 01:29:40 01:28:12 01:27:42 01:28:20 01:26:10 01:29:06 01:27:10 01:27:29 01:26:58 01:25:48
68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101
13002 5060 9202 2617 1983 5496 7718 1677 9906 982 13028 9820 3218 10568 4669 9913 999 13360 9243 2479 11278 11382 8679 10692 10589 1543 9809 7548 4388 9261 2355 4848 4835 8162
Mads Boesen Miguel Angel Thim Nørgaard Andersen Johan Havn Knut Eraker Hole Kian Zanno Ejlertsen Tommy Krabbe Henrik Deleuran Vahr Jendrysik Dieter-‐Wilhelm Stefan Bank Olesen Kris/an Kyed Ole Stougaard Nis Pedersen Kevin McMillan Vighier Niels Villum Thomsen Mar/n K. Hansen ALIFERIS PANAGIOTIS Per Thirup Michael Gundmann Søren Madsen Hirsch Günter Chris/an Kapper Lau Kingo Svend Damsgaard Jakob Vibild Jens Buch Benages Duch, Marc Sergio Confor/ Peter Staubrandt Jørgen Pilgaard Are Birkeli Raymond Feron
KU La Rioja, España HVAM Hadsten Trim Hadeland FIK/Norway Sparta for/us Sparta Deutschland runners corner herning
M25_29 M40_44 M40_44 M40_44 M35_39 M30_34 M35_39 M25_29 M45_49 M25_29 UKENDT Estate mæglerne Kyed, Lehmann & Lin M30_34 M35_39 M40_44 Royal Air Force AC, UK M30_34 France M35_39 Sparta M45_49 KEA M30_34 PANIONIOS , GREECE M30_34 Viborg Atle/k og Mo/on M45_49 Hvalsø Løbeklub M35_39 M30_34 Österreich M45_49 Viborg Atle/k og Mo/on M35_39 Innohead M35_39 Vinderup løb og mo/on M45_49 M40_44 Holbæk LMK M50_54 Barcelona M35_39 Italy M45_49 AK 73 M40_44 FAK63 M45_49 Hadeland FIK, NORWAY M40_44 Caesar, Netherlands M40_44
02:50:47 02:50:50 02:50:52 02:50:53 02:50:54 02:51:03 02:51:06 02:51:40 02:51:44 02:51:59 02:52:10 02:52:32 02:52:34 02:52:38 02:52:41 02:52:45 02:52:48 02:52:59 02:53:03 02:53:06 02:53:14 02:53:21 02:53:21 02:53:24 02:53:33 02:53:34 02:53:36 02:53:42 02:53:51 02:53:54 02:54:04 02:54:06 02:54:11 02:54:13
00:28:20 00:28:22 00:28:24 00:28:25 00:28:26 00:28:36 00:28:38 00:29:12 00:29:16 00:29:31 00:29:42 00:30:04 00:30:07 00:30:11 00:30:13 00:30:18 00:30:20 00:30:31 00:30:35 00:30:39 00:30:46 00:30:53 00:30:53 00:30:56 00:31:05 00:31:06 00:31:08 00:31:14 00:31:23 00:31:26 00:31:36 00:31:38 00:31:43 00:31:45
01:23:47 01:21:50 01:22:41 01:21:59 01:17:37 01:22:55 01:25:36 01:19:09 01:25:02 01:26:08 01:21:28 01:20:27 01:27:21 01:27:06 01:22:06 01:25:04 01:24:37 01:25:19 01:21:37 01:23:23 01:26:13 01:27:23 01:25:56 01:23:23 01:24:09 01:25:21 01:22:34 01:23:58 01:23:50 01:24:28 01:24:37 01:25:30 01:22:09 01:27:01
01:27:00 01:28:59 01:28:10 01:28:54 01:33:16 01:28:08 01:25:30 01:32:31 01:26:41 01:25:50 01:30:42 01:32:04 01:25:13 01:25:31 01:30:35 01:27:41 01:28:11 01:27:39 01:31:26 01:29:43 01:27:00 01:25:57 01:27:24 01:30:01 01:29:23 01:28:12 01:31:01 01:29:44 01:30:00 01:29:26 01:29:27 01:28:36 01:32:01 01:27:11
102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
2489 7338 2191 9103 5725 8595 5651 13351 4440 250 5734 2867 374 10475 6998 2405 4574 2988 4391 2538 4548 7219 6990 8803 6460 9177 13649 8999 9102 2464 2789 14491 1161 5874
Mathias Kryspin Sørensen Sam Vang Henrik Jørgensen Claus Jens Maahias Mike Kramer Lasse Taagaard Jensen Frederik Clausen Thomas Yde Hede Ulrik Schledermann Mar/n Van Dijk Igor Nas/c Claus Møldrup Palle Rosen Madsen Søren Andersen Antonio Guerra Hernandez Anders Bertelsen Henrik Andersen Peter Siig Vestentov Niels Jørgensen Morten Kjær Bovbjerg Poul Petersen Klaus Hagensen Nicolai De Place Ole Karlsen Lone Balling Rasmus Melchior Andrew Chris/an Skjøth Søren Weibel Petersen Mads Bech Kristoffersen Mark Shercliff Morten Kjær Volker Schmitz Carsten Braagaard
AK 73 Bragdið Sparta Dresden Marathon e.V., Germany Running Club North, USA Aalborg Triathlon klub SDU (Odense)
www.triathlonteam.org, switzerland Sparta Aaig Atle/k og Tri SAS LØB OG MOTION Tri4 Triathlon Birkerød løberne HJV Turup atle/k Team Sparlim.dk Holbæk LMK Århus 1900 HLMK -‐ HK Bilsyn Skive AM KU -‐ Ins/tut For Idræt
Sparta Bri/sh Army (5 RIFLES) ASB -‐ Aarhus School of Business 1972, Tyskland
M20_24 M40_44 M40_44 M35_39 M40_44 M40_44 M35_39 M25_29 M40_44 M40_44 M30_34 M30_34 M35_39 M55_59 M35_39 M40_44 Ukendt klasse M50_54 M50_54 M40_44 M25_29 M45_49 M25_29 M35_39 M40_44 K30_34 M25_29 M30_34 M25_29 M25_29 M30_34 M20_24 M35_39 M40_44
02:54:20 02:54:23 02:54:35 02:54:37 02:54:49 02:54:58 02:55:03 02:55:07 02:55:10 02:55:11 02:55:15 02:55:18 02:55:38 02:55:40 02:55:41 02:55:43 02:56:00 02:56:02 02:56:04 02:56:07 02:56:24 02:56:25 02:56:43 02:56:44 02:56:47 02:57:00 02:57:01 02:57:04 02:57:06 02:57:11 02:57:15 02:57:15 02:57:23 02:57:32
00:31:52 00:31:55 00:32:07 00:32:09 00:32:21 00:32:30 00:32:35 00:32:39 00:32:42 00:32:43 00:32:47 00:32:51 00:33:11 00:33:12 00:33:13 00:33:15 00:33:33 00:33:34 00:33:36 00:33:39 00:33:56 00:33:57 00:34:15 00:34:16 00:34:20 00:34:32 00:34:33 00:34:37 00:34:39 00:34:43 00:34:48 00:34:48 00:34:55 00:35:05
01:24:19 01:27:52 01:26:55 01:26:41 01:23:57 01:22:10 01:26:22 01:23:32 01:26:16 01:21:43 01:28:04 01:23:30 01:22:43 01:23:42 01:26:05 01:27:07 01:26:07 01:25:40 01:24:06 01:53:25 01:27:00 01:26:52 01:22:47 01:28:36 01:24:10 01:24:58 01:27:24 01:28:05 01:24:02 01:24:13 01:26:10 01:27:56 01:26:07 01:26:15
01:30:00 01:26:30 01:27:39 01:27:56 01:30:51 01:32:48 01:28:41 01:31:34 01:28:53 01:33:27 01:27:10 01:31:48 01:32:55 01:31:57 01:29:36 01:28:35 01:29:53 01:30:22 01:31:57 01:02:41 01:29:23 01:29:33 01:33:56 01:28:08 01:32:36 01:32:02 01:29:36 01:28:59 01:33:04 01:32:57 01:31:05 01:29:19 01:31:16 01:31:17
136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169
913 10507 2672 6351 7936 7435 2847 8855 4403 46 7836 5851 5655 4936 14573 11047 7947 86 10556 4195 2319 4586 2151 14095 10711 2904 6581 1334 11637 13569 4413 4715 11444 8806
Michael Mortensen Nicolaj Liltarp Kristensen Palle Nielsen Morten Risgaard Andrew Woodrow Chris Baynes Mark Linder Pedersen Per Engholm Poulsen Juan Antonio Ramos Muñoz Bo Jakobsen Simon Krohn Caspar Sloth Thomsen Chris/an Poul Petersen Flemming Wewer Ulrich Offersen Kim Dave Quirk Jeppe Møller -‐ Herskind Henrik Fogt Kari Hillo Dan Koch Nielsen Gert Mølgaard Steen Mathiesen Piccand Marc Claus Rindshøj Christopher Hofman Laursen Morten Schnack Brian Kjersing Jon Egelund Bacchi Roland Olov Lindqvist Lars Lyng Anders Scheel Frederiksen
Sparta Bjerringbro Atle/k & Mo/on Maersk IF Garden City Runners FAK66 Ikast Atle/k og Mo/on CAP ALCOBENDAS, españa Sparta Århus 1900 Triathlon Butler-‐Lovet.dk www.luop.dk Kvik tri team Prysmian kabler og systemer KU -‐ Ins/tut For Idræt Fjordager IF Maersk IF Sparta Langgarverne Helsingin Kisa-‐Veikot, Finland Århus 1900 PULS 6091 Nykredit Switzerland Sparta -‐ Fartholder Sparta KU -‐-‐, Schweiz olov.dk, Sverige Wessels Kro Rebernik & Scheel Advokater
M30_34 M25_29 M30_34 M35_39 M30_34 M30_34 M35_39 M45_49 M40_44 M45_49 M40_44 M35_39 M35_39 M40_44 M35_39 M45_49 M45_49 M20_24 M45_49 M30_34 M30_34 M45_49 M40_44 UKENDT M35_39 M40_44 M35_39 M40_44 M30_34 M25_29 M40_44 M30_34 M40_44 M35_39
02:57:34 02:57:36 02:57:44 02:57:44 02:57:49 02:57:53 02:57:55 02:58:02 02:58:03 02:58:07 02:58:13 02:58:16 02:58:18 02:58:20 02:58:23 02:58:24 02:58:24 02:58:29 02:58:30 02:58:30 02:58:33 02:58:33 02:58:34 02:58:38 02:58:43 02:58:45 02:58:45 02:58:45 02:58:48 02:58:49 02:58:53 02:58:54 02:58:55 02:58:58
00:35:06 00:35:08 00:35:16 00:35:16 00:35:22 00:35:25 00:35:28 00:35:35 00:35:35 00:35:40 00:35:46 00:35:48 00:35:51 00:35:52 00:35:56 00:35:56 00:35:56 00:36:01 00:36:02 00:36:02 00:36:05 00:36:05 00:36:06 00:36:11 00:36:16 00:36:17 00:36:17 00:36:17 00:36:21 00:36:21 00:36:26 00:36:26 00:36:28 00:36:30
01:29:29 01:27:25 01:29:16 01:29:39 01:24:13 01:26:17 01:25:20 01:27:54 01:29:27 01:27:21 01:27:43 01:29:11 01:24:09 01:23:40 01:28:36 01:27:32 01:26:37 01:24:13 01:29:32 01:29:19 01:23:25 01:28:38 01:26:25 01:28:12 01:27:26 01:37:18 01:25:37 01:24:35 01:27:59 01:26:12 01:29:29 01:27:35 01:29:35 01:24:11
01:28:05 01:30:11 01:28:27 01:28:05 01:33:36 01:31:36 01:32:35 01:30:07 01:28:36 01:30:45 01:30:29 01:29:04 01:34:09 01:34:40 01:29:47 01:30:51 01:31:46 01:34:16 01:28:57 01:29:11 01:35:07 01:29:55 01:32:09 01:30:26 01:31:17 01:21:26 01:33:07 01:34:10 01:30:49 01:32:37 01:29:24 01:31:18 01:29:20 01:34:47
170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203
4923 2752 10170 5711 4983 9271 10303 7729 2900 10099 2523 2902 2903 8146 6583 144 8957 8616 2449 8609 13989 2901 10230 2525 11213 1010 5042 10713 5756 11597 8795 5175 7864 9091
Max Heikkonen Claus Rasmussen Tommy Kenneth Sørensen Klaus Plum Heine Zahll Larsen Elio Ricci VIDAR ELLEFSEN Michael Pedersen Frederik Bøjholm Thomas Tjørnelunde Paolo Merzario Morten Lundsager Lars C. Pedersen Søren Lundorff Graversen Roald Ammentorp Mathias Krogsgaard Nielsen Jesper Drøgemüller Löschenbrand Helmut Lars Pantmann Javier Ramírez Mads Davidsen Ebbe Primdahl Kenneth Wegner Anders Bojesen Anders Berggren Hansen Kristoffer Lund Madsen Frode Johansen Richard Ward Arvid Fredriksen Peter Haubjerg Nielsen Jordi Girona Zaguirre Kim Nygaard Michael Beard Meae Bøgard
Finland posemand.dk Midt-‐ og Vestjyllands Poli/ Bagsværd Atle/k Club
M20_24 M35_39 Ukendt klasse M45_49 M40_44 Italy M45_49 NORWAY M50_54 Bjerringbro Atle/k & Mo/on M40_44 Sparta -‐ Fartholder M35_39 M30_34 Atle/ca LECCO COLOMBO COSTRUZIONI, M35_39 Sparta M20_24 Sparta -‐ Fartholder M30_34 BSI Viborg M35_39 IK Hellas M50_54 Sparta M30_34 Trongårdens IF M35_39 Generali Gastein, Österreich M40_44 Sparta M40_44 A4elkm, Spain M40_44 RUC M25_29 Sparta -‐ Fartholder M40_44 M40_44 Sparta M30_34 Frederiksberg IF M30_34 M40_44 BFG Fana M40_44 Poole Athle/c Club, England M40_44 KIF-‐Friidrea, Norge M40_44 Aarhus Fremad M25_29 Corredors.cat, Spain M45_49 COWI M45_49 Swindon Harriers, United Kingdom M35_39 HGATM K25_29
02:59:01 02:59:02 02:59:02 02:59:02 02:59:03 02:59:03 02:59:07 02:59:11 02:59:11 02:59:13 02:59:14 02:59:14 02:59:16 02:59:16 02:59:18 02:59:19 02:59:19 02:59:20 02:59:21 02:59:26 02:59:28 02:59:29 02:59:29 02:59:32 02:59:34 02:59:35 02:59:37 02:59:39 02:59:39 02:59:44 02:59:46 02:59:51 02:59:57 02:59:58
00:36:33 00:36:34 00:36:35 00:36:35 00:36:35 00:36:36 00:36:39 00:36:43 00:36:44 00:36:46 00:36:46 00:36:46 00:36:48 00:36:49 00:36:51 00:36:51 00:36:51 00:36:52 00:36:54 00:36:58 00:37:00 00:37:01 00:37:01 00:37:04 00:37:07 00:37:07 00:37:09 00:37:11 00:37:12 00:37:17 00:37:19 00:37:23 00:37:30 00:37:30
01:28:47 01:29:18 01:25:55 01:29:28 01:26:54 01:27:37 01:25:24 01:29:17 01:29:48 01:29:46 01:29:05 01:29:45 01:29:44 01:29:27 01:22:14 01:29:53 01:21:09 01:29:21 01:29:03 01:22:12 01:29:57 01:29:43 01:25:04 01:30:07 01:30:52 01:28:23 01:29:46 01:29:44 01:27:44 01:29:53 01:29:30 01:29:39 01:29:42 01:28:33
01:30:13 01:29:44 01:33:07 01:29:34 01:32:09 01:31:25 01:33:42 01:29:54 01:29:23 01:29:26 01:30:09 01:29:29 01:29:31 01:29:48 01:37:04 01:29:25 01:38:10 01:29:58 01:30:18 01:37:14 01:29:30 01:29:45 01:34:25 01:29:25 01:28:42 01:31:12 01:29:51 01:29:54 01:31:55 01:29:51 01:30:16 01:30:11 01:30:15 01:31:25
204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237
1191 8547 2114 1026 10118 9367 2884 13122 10656 9059 6893 11437 10898 4038 18272 8524 7917 4716 147 9789 11578 11296 10111 13997 8281 2545 8787 10966 9316 7347 6020 6907 8153 7148
Niels Bruun Brian Friis Jensen AGF Atle/k Olav Brusen Barsøe Nykredit Henrik Chris/an Duze HansenHIF Atle/k Mar/n Gravesen Bornholms Poli/ Thomas Nordling Henrik Lovheim DSB Mar/n Kuld DTU Rasmus Ejbye-‐Ernst Team Ejbye-‐Ernst Morten Wendelbo Jyllinge Løbeklub Peter Drent AV Caesar, Netherlands Sune Salicath Hærens Officersskole (HOI) Thomas Frederiksen Stuart Beeston victoria park harriers, united king Björn Liljequist Sverige Vix Steen Zorba løb Finn Kollstad KRISTIANSAND IF FRIIDRETT Kasper Fløe Meilvang Sparta Jacob Dohn Nina W. Madsen Fjordløberne Kenneth M. Pedersen Schnausen's Extreme Team Søren Juulsgaard Thomsen Midt-‐ og Vestjyllands Poli/ Hampus Holmsäter CBS Peter Mouritzen Jeppe Hofman Sparta Claudio Pelsen Køge Atle/k Mogens T. Christophersen Greve Trim Mo/onsklub Dimitris Koulakio/s GRIGORA KORDONIA, Greece Claus Vesterskov Christensen Danmrak Xavier Casorran Espana Sverre Mohagen ConocoPhillips BIL, Norway Luise Sønder Skive AM MANUEL GARCIA GORDILLO ESPAÑA
M45_49 M35_39 M40_44 M35_39 M40_44 M40_44 M50_54 M25_29 M20_24 M40_44 M45_49 M35_39 M30_34 M45_49 UKENDT M25_29 M35_39 M35_39 M25_29 Ukendt klasse K45_49 M45_49 M30_34 M20_24 M45_49 M20_24 M35_39 M40_44 M35_39 M30_34 M45_49 M50_54 K30_34 M35_39
02:59:59 03:00:05 03:00:07 03:00:11 03:00:13 03:00:16 03:00:18 03:00:25 03:00:32 03:00:32 03:00:36 03:00:39 03:00:40 03:00:41 03:00:44 03:00:51 03:00:53 03:00:53 03:00:55 03:00:56 03:00:59 03:01:08 03:01:08 03:01:17 03:01:22 03:01:24 03:01:24 03:01:26 03:01:28 03:01:29 03:01:30 03:01:34 03:01:34 03:01:34
00:37:31 00:37:37 00:37:39 00:37:44 00:37:45 00:37:48 00:37:50 00:37:58 00:38:05 00:38:05 00:38:08 00:38:11 00:38:12 00:38:13 00:38:16 00:38:23 00:38:25 00:38:25 00:38:27 00:38:28 00:38:32 00:38:40 00:38:40 00:38:50 00:38:55 00:38:56 00:38:57 00:38:59 00:39:00 00:39:01 00:39:02 00:39:06 00:39:06 00:39:07
01:29:39 01:25:22 01:28:45 01:26:47 01:28:44 01:27:21 01:24:44 01:27:14 01:30:01 01:29:41 01:28:42 01:27:32 01:29:29 01:27:28 01:29:38 01:28:38 01:26:58 01:18:45 01:27:27 01:29:09 01:28:15 01:28:22 01:26:04 01:29:34 01:29:41 01:27:16 01:29:49 01:28:03 01:29:43 01:30:10 01:27:18 01:29:56 01:28:15 01:29:20
01:30:19 01:34:42 01:31:21 01:33:24 01:31:29 01:32:55 01:35:33 01:33:11 01:30:31 01:30:51 01:31:53 01:33:06 01:31:10 01:33:12 01:31:05 01:32:13 01:33:54 01:42:07 01:33:27 01:31:47 01:32:44 01:32:45 01:35:03 01:31:43 01:31:41 01:34:08 01:31:34 01:33:23 01:31:45 01:31:19 01:34:11 01:31:37 01:33:19 01:32:14
238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271
9179 10405 25003 9507 10630 8768 591 10174 10734 7077 14378 1051 4709 6613 1975 9416 13536 6358 7867 11026 5680 145 6593 5238 1953 10791 7297 2140 577 2985 6586 6846 10401 1910
Flemming Givskov Rasmus Rosenkvist S/g Bo Therkelsen Marcel Schlag Gavin Francis Murray Jonas Brandsbjerg Søren Møller Jørgensen Daniel Kramer Bødker Jørgen Pilegård Mathias Wehlitz Heino Stenum Andersen Asger Petersen David Gredal Jens Rix Børge Svendsen Henrik Nymark Súni Lamhauge Meae Møhncke Ubaldi Massimiliano Torben Bille Anja Birk Olsen Bo Rønsholt Jesper Svendsen Per Lantz Peter Karlström Kent Lind Henrik Andersen Said Omari John Ercan Akman Ole Kring Tannert Kasper Nielsen Jonas Nakvosas Mar/n Randrup
Skive AM
M40_44 M35_39 UKENDT M40_44 LG HNF Hamburg, Deutschland M20_24 M25_29 M30_34 Københavns Poli/ Ukendt klasse M25_29 Holbæk LMK M55_59 Danmarks Medie-‐ og Journalisthøjsko M20_24 M25_29 Tømrermester Asger Petersen M30_34 M35_39 England M40_44 Tromsø Løpeklubb M40_44 CVU Syd M30_34 Skælskør Løbeklub M40_44 Bagsværd Atle/k Club K35_39 atle/ca villaurelia, Italy M45_49 Bagsværd Atle/k Club M40_44 Sparta K20_24 M45_49 Uni-‐Chains/Team Slow-‐Mo/on M30_34 SWEDEN M40_44 Heleneholms IF M30_34 Randers Freja M40_44 Nykredit M45_49 italy M45_49 DSB M40_44 Sanderum Mo/on M40_44 Johannes Fog M30_34 Vetra, Lithuania M45_49 M30_34
03:01:37 03:01:38 03:01:41 03:01:52 03:01:55 03:01:57 03:02:11 03:02:12 03:02:14 03:02:15 03:02:16 03:02:18 03:02:18 03:02:20 03:02:21 03:02:29 03:02:36 03:02:37 03:02:42 03:02:42 03:02:43 03:02:44 03:02:45 03:02:51 03:02:55 03:02:58 03:03:07 03:03:12 03:03:20 03:03:27 03:03:29 03:03:32 03:03:32 03:03:32
00:39:09 00:39:10 00:39:14 00:39:24 00:39:28 00:39:29 00:39:43 00:39:44 00:39:46 00:39:47 00:39:48 00:39:50 00:39:50 00:39:52 00:39:54 00:40:02 00:40:08 00:40:09 00:40:14 00:40:14 00:40:15 00:40:16 00:40:17 00:40:23 00:40:28 00:40:31 00:40:39 00:40:44 00:40:52 00:40:59 00:41:01 00:41:04 00:41:04 00:41:04
01:17:29 01:28:03 01:28:19 01:29:49 01:27:59 01:29:54 01:21:24 01:29:38 01:30:04 01:28:31 01:27:08 01:29:40 01:30:17 01:30:05 01:29:46 01:28:55 01:30:26 01:28:01 01:27:29 01:28:52 01:20:29 01:29:48 01:32:45 01:28:55 01:28:48 01:29:27 01:29:38 01:27:52 01:29:03 01:52:20 01:28:35 01:29:22 01:27:01 01:31:48
01:44:08 01:33:34 01:33:22 01:32:03 01:33:56 01:32:03 01:40:46 01:32:33 01:32:09 01:33:44 01:35:08 01:32:37 01:32:01 01:32:14 01:32:35 01:33:34 01:32:09 01:34:36 01:35:12 01:33:50 01:42:13 01:32:55 01:30:00 01:33:56 01:34:07 01:33:31 01:33:28 01:35:19 01:34:17 01:11:06 01:34:53 01:34:09 01:36:30 01:31:43
272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305
6197 11430 12404 9108 8562 1557 2060 4764 10703 7194 9151 14442 2677 9143 2861 10590 6779 6757 12069 4902 416 10354 8371 12445 124 13718 1965 14310 11410 6099 7915 7363 9130 6288
